Locator | Hist Soc - HS-W00017 | Type | Drawing | Doc Number | 10168-A | |
---|---|---|---|---|---|---|
Description | N&W Ry, System Map and Index to Maps and Profiles | |||||
Notes | Map showing entire railroad including all districts and branches, with drawing numbers on map for each area. Also includes tables listing drawing numbers for all terminals. This was their visual index before the invention of databases. | |||||
Date | 12/20/1932 | Revision Date | ||||
Author | N&W Rwy - Office Chief Engr | Accession | 2005.004 : Library of Virginia |
Size: 10.15ft x 44in (3.1m x 111cm) |
Company Document Indexes | ||
---|---|---|
Name | Section | SubSection |
N&W Rwy | Indexes | |
N&W Rwy | Maps |
Railroads and Companies | |
---|---|
Abbreviation | Name |
N&W Rwy | Norfolk & Western Railway |
Division Indexes | |||
---|---|---|---|
Road Name | Division | District/Branch | Mile Post |
N&W Rwy | All Divisions |