Locator | NW Mech Dwg - NW-D40552 | Type | Drawing | Doc Number | D40552 | |
---|---|---|---|---|---|---|
Description | Stencilling on Back of Tanks, 15000, 16000, 18000 Gal., 18000 Gal. W. B. Tenders and Tenders Class 22A, 22B, 22C, 22D, 22E, 22F | |||||
Notes | Stenciling is misspelled on title block | |||||
Date | 12/06/1944 | Revision Date | 06/16/1945 | |||
Author | N&W Rwy - Motive Power | Accession | 2001.001 : Mark Faville |
Size: 36in x 22in (91cm x 57cm) |
Rolling Stock Indexes | |||||
---|---|---|---|---|---|
Category | Type | Road Name | Class | Builder | Other |
Tender | Locomotive | N&W Rwy | 22A | 22,000 Gallon | |
Tender | Locomotive | N&W Rwy | 22B | 22,000 Gallon | |
Tender | Locomotive | N&W Rwy | 22C | 22,000 Gallon | |
Tender | Locomotive | N&W Rwy | 22D | Used with J-Class Engines | 22,000 Gallon |
Tender | Locomotive | N&W Rwy | 18A | 18,000 Gallon | |
Tender | Locomotive | N&W Rwy | 22F | 22,000 Gallon | |
Tender | Locomotive | N&W Rwy | 22E | 22,000 Gallon | |
Tender | Locomotive | N&W Rwy | Various | ||
Tender | Locomotive | N&W Rwy | 16,000 gal. | ||
Lettering | Stencil | N&W Rwy |
Railroads and Companies | |
---|---|
Abbreviation | Name |
N&W Rwy | Norfolk & Western Railway |