Locator | NW Mech Dwg - NW-C46816 | Type | Drawing | Doc Number | C46816 | |
---|---|---|---|---|---|---|
Description | Coupler, Diesel Locos, Class GP-9, RS-3, RS-11, DE-RS (Type "E" - Top operating) (Alignment Control) | |||||
Date | 06/26/1956 | Revision Date | 01/15/1960 | |||
Author | N&W Rwy - Motive Power | Accession | 2018.014 : William Lee Manes |
Size: 22in x 16in (55cm x 41cm) |
Rolling Stock Indexes | |||||
---|---|---|---|---|---|
Category | Type | Road Name | Class | Builder | Other |
Locomotive | Diesel | N&W Rwy | GP9 | EMD | |
Locomotive | Diesel | N&W Rwy | RS11 | ALCO | |
Locomotive | Diesel | N&W Rwy | RS3 | ALCO | |
Locomotive | Diesel | N&W Rwy | DE-RS | Fairbanks-Morse |
Railroads and Companies | |
---|---|
Abbreviation | Name |
N&W Rwy | Norfolk & Western Railway |