Locator | Hist Soc - HS-T10041 | Type | Drawing | Doc Number | 2671 | |
---|---|---|---|---|---|---|
Description | Map showing present track and original center line of N&W RR from MP 259 west to MP 275 (Montgomery County Line) | |||||
Notes | Covers from MP N259 in Roanoke through West Roanoke, Salem, Deyerle (Glenvar) and Singer. Shows passenger stations at West Roanoke, Salem, and. Shows signal towers at Salem and Singer. Shows sidings serving the Roanoke Iron Co., Duval Engine Works (on belt line), and Salem Tannery Co. Some VGN railway in property lines in Salem shown. Connections to Catawba Valley and Dry Hollow Branches shown. Shows railroad property lines and original grantors back to V&T times. |
|||||
Date | 01/01/1892 | Revision Date | 05/24/1941 | |||
Author | N&W RR - Engr Maint of Way | Accession | 2009.001 : NS Corp/Va Tech Collection |
Size: 72.09ft x 19in (22m x 48cm) |
Cities Indexes | |
---|---|
City | State |
Roanoke | VA |
Salem | VA |
Singer | VA |
Glenvar | VA |
West Roanoke | VA |
Structures Indexes | |
---|---|
Category | Type |
Station | Freight |
Station | Passenger |
Tower | Signal |
Railroads and Companies | |
---|---|
Abbreviation | Name |
N&W RR | Norfolk & Western Railroad |
VGN Rwy | Virginian Railway |
Roanoke Iron Co. | |
Duval Engine Works | |
Salem Tannery Co. |
Division Indexes | |||
---|---|---|---|
Road Name | Division | District/Branch | Mile Post |
N&W Rwy | Radford | Catawba Br | |
N&W RR | Radford | 265 | |
N&W Rwy | Radford | Cripple Creek Ext. |