Locator | Hist Soc - HS-D10930 | Type | Drawing | Doc Number | 5563 | |
---|---|---|---|---|---|---|
Description | Proposed Extension of Wood Passing Siding, Bluestone Junction | |||||
Notes | Wood siding was between Cooper and Bluestone Junction. Shows station (with tower), electric light plant, Klondike Coal Chute, and Mill Creek Coal & Coke Co. Store at Cooper. |
|||||
Date | 08/30/1902 | Revision Date | ||||
Author | N&W Rwy - Engr Maint of Way | Accession | 2009.001 : NS Corp/Va Tech Collection |
Size: 27in x 20in (68cm x 52cm) |
Cities Indexes | |
---|---|
City | State |
Bluestone | WV |
Cooper | WV |
Structures Indexes | |
---|---|
Category | Type |
Track | Siding |
Plant | Power |
Track | Passing |
Railroads and Companies | |
---|---|
Abbreviation | Name |
N&W Rwy | Norfolk & Western Railway |
Mill Creek Coal & Coke Company |
Division Indexes | |||
---|---|---|---|
Road Name | Division | District/Branch | Mile Post |
N&W Rwy | Pocahontas | 374 |