Locator | Hist Soc - HS-F10118 | Type | Drawing | Doc Number | A01152 | |
---|---|---|---|---|---|---|
Description | VGN Railway, Guyandot River Line, Right of Wayrequired through lands of the W.M. Ritter Lumber Co. containing 6.92 acres. | |||||
Notes | Marked "File with A01152". Details drawings of seven different parcels from MP 13.3 to MP 36.4. See HS-S10037 for main A01152 drawing. | |||||
Date | 01/20/1938 | Revision Date | ||||
Author | VGN Rwy - Office Chief Engr | Accession | 2009.001 : NS Corp/Va Tech Collection |
Size: 45in x 8in (113cm x 21cm) |
Cities Indexes | |
---|---|
City | State |
Baileysville | WV |
Pineville | WV |
Simon | WV |
Railroads and Companies | |
---|---|
Abbreviation | Name |
VGN Rwy | Virginian Railway |
W.M. Ritter Railroad, Lumber and Coal |
Division Indexes | |||
---|---|---|---|
Road Name | Division | District/Branch | Mile Post |
VGN Rwy | New River | Guyandot River Br | 24 |